DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.10.2024 | European Hopes Cup Brno 2024 | CZE | U15 M -55 kg | ||
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU14 -55 kg | 7. | |
11.05.2024 | APOLON OPEN | SLO | U14 - Male -50 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
05.10.2024 | European Hopes Cup Brno 2024 | CZE | U15 M -55 kg | ||
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU14 -55 kg | 7. | |
11.05.2024 | APOLON OPEN | SLO | U14 - Male -50 kg | 7. |
No results to display.