| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2013 | Continental U23 |
|
U23 - Female -63 kg | ||
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Female -57 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2013 | Continental U23 |
|
U23 - Female -63 kg | ||
| 13.07.2013 | EJU Juniors Paks |
|
U21 - Female -57 kg | 9. |
No results to display.