Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 6 | 3 | 3 | 50% | |
2023 | 4 | 3 | 1 | 75% | |
2022 | 1 | 0 | 1 | 0% | |
Total | 13 | 7 | 6 | 54% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.01.2025
[00:33] 11 s0
:
00 0
1/64
Şabran
AZE
U18 - Male -50 kg
09.01.2025
[01:06] 11 s0
:
01 1
1/32
13 İOEUGİM PHŞ
AZE
U18 - Male -50 kg