Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 7 | 4 | 3 | 57% | |
2024 | 19 | 16 | 3 | 84% | |
2023 | 3 | 1 | 2 | 33% | |
2022 | 31 | 24 | 7 | 77% | |
Total | 60 | 45 | 15 | 75% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
semi final
15NA1418-NIPPON NA

U21 - Male -66 kg
05.07.2025
repechage
12RM0163-PRENESTE

U21 - Male -66 kg