| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 9 | 3 | 6 | 33% | |
| 2024 | 15 | 5 | 10 | 33% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 28 | 8 | 20 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[00:31] 10 s0
:
00 0
1/16
01TO2426-ASD CENTRO
U18 - Female -63 kg