| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.05.2004 | DP mladinci-ke, Portorož |
|
U20 - Male -81 kg | 5. | |
| 25.01.2004 | DP mlajši člani-ce, Lendava |
|
U23 - Male -73 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 09.05.2004 | DP mladinci-ke, Portorož |
|
U20 - Male -81 kg | 5. | |
| 25.01.2004 | DP mlajši člani-ce, Lendava |
|
U23 - Male -73 kg | 3. |
No results to display.