Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 6 | 4 | 2 | 67% | |
2017 | 4 | 1 | 3 | 25% | |
2016 | 10 | 5 | 5 | 50% | |
2015 | 30 | 19 | 11 | 63% | |
2014 | 21 | 10 | 11 | 48% | |
2013 | 42 | 30 | 12 | 71% | |
2012 | 34 | 29 | 5 | 85% | |
2011 | 15 | 9 | 6 | 60% | |
Total | 162 | 107 | 55 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2019
[00:35] 02 s0
:
00 0
semi final
Split
CRO
U21 - Male -73 kg
23.03.2019
[03:48] 10 s0
:
00 1
1/4
Ura nage
CRO
U21 - Male -73 kg
23.03.2019
[00:14] 00 s0
:
10 0
repechage
Zagreb
CRO
U21 - Male -73 kg
23.03.2019
[01:16] 11 s0
:
00 0
repechage
Kvarner
CRO
U21 - Male -73 kg