| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 24 | 14 | 10 | 58% | |
| 2024 | 6 | 2 | 4 | 33% | |
| 2023 | 8 | 5 | 3 | 63% | |
| Total | 40 | 22 | 18 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[00:28] 00 s0
:
11 0
1/16
08BO1597-SAN MAMOLO
U18 - Male -46 kg
24.01.2026
[03:26] 10 s0
:
00 0
1/8
01TO1222-JIGORO KANO
U18 - Male -46 kg