Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | |
2018 | 18 | 8 | 10 | 44% | |
2017 | 13 | 7 | 6 | 54% | |
2016 | 24 | 14 | 10 | 58% | |
2015 | 18 | 7 | 11 | 39% | |
2014 | 25 | 12 | 13 | 48% | |
2013 | 55 | 34 | 21 | 62% | |
2012 | 18 | 9 | 9 | 50% | |
2011 | 11 | 5 | 6 | 45% | |
2010 | 8 | 3 | 5 | 38% | |
Total | 192 | 99 | 93 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
16.02.2019
[00:47] 11 s0
:
00 0
1/8
Zagreb
CRO
Seniors - Male -81 kg
16.02.2019
[04:00] 00 s0
:
01 2
repechage
Rijeka
CRO
Seniors - Male -81 kg