DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.10.2023 | 3. Ippon | CRO | U10 - Male -46 kg | 2. | |
04.03.2023 | Labinska republika | CRO | U10 - Male -42 kg | 2. | |
19.02.2023 | 1. Ippon | CRO | U10 - Male -42 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
15.10.2023 | 3. Ippon | CRO | U10 - Male -46 kg | 2. | |
04.03.2023 | Labinska republika | CRO | U10 - Male -42 kg | 2. | |
19.02.2023 | 1. Ippon | CRO | U10 - Male -42 kg |
No results to display.