| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 11 | 7 | 4 | 64% | |
| 2024 | 4 | 1 | 3 | 25% | |
| 2023 | 16 | 9 | 7 | 56% | |
| 2022 | 5 | 3 | 2 | 60% | |
| Total | 36 | 20 | 16 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.07.2025
repechage
Vienna Samurai
U21 - Female -70 kg
05.04.2025
repechage
JUDO Uherský Brod
U21 - Female -70 kg