Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 0 | 2 | 0% | |
2023 | 11 | 6 | 5 | 55% | |
2022 | 28 | 18 | 10 | 64% | |
2021 | 10 | 4 | 6 | 40% | |
2020 | 13 | 8 | 5 | 62% | |
2019 | 26 | 19 | 7 | 73% | |
2018 | 28 | 18 | 10 | 64% | |
2017 | 31 | 20 | 11 | 65% | |
2016 | 22 | 15 | 7 | 68% | |
2015 | 26 | 18 | 8 | 69% | |
2014 | 19 | 13 | 6 | 68% | |
2013 | 20 | 17 | 3 | 85% | |
2012 | 11 | 8 | 3 | 73% | |
Total | 247 | 164 | 83 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.02.2024
[01:40] 00 s2
:
00 3
1/4
Šibenik
CRO
Seniors - Male -60 kg
18.02.2024
[05:51] 00 s2
:
00 3
repechage
Zagreb
CRO
Seniors - Male -60 kg