DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.10.2024 | Tirolcup 2. Runde U12/ U14/ U16 | AUT | U14 - Female -48 kg | 3. | |
06.10.2024 | Tirolcup 2. Runde U12/ U14/ U16 | AUT | U16 - Female -48 kg | 5. | |
04.05.2024 | Tirolcup 1. Runde U12/ U14/ U16 | AUT | U14 - Female -44 kg | 2. | |
04.05.2024 | Tirolcup 1. Runde U12/ U14/ U16 | AUT | U16 - Female -44 kg | 3. | |
28.04.2024 | Tiroler Meisterschaft U14/ U18/ AK | AUT | U14 - Female -44 kg | 4. | |
01.04.2024 | 29. internationales ASVÖ Judo - Osterpokal- / 2. W | AUT | U14 - Female -44 kg | 5. |
No results to display.