Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 2 | 0 | 2 | 0% | |
2018 | 9 | 3 | 6 | 33% | |
2017 | 15 | 3 | 12 | 20% | |
2016 | 9 | 1 | 8 | 11% | |
2015 | 4 | 0 | 4 | 0% | |
Total | 39 | 7 | 32 | 18% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2019
[01:34] 02 s0
:
00 0
semi final
Pinky
CRO
U21 - Male -55 kg
23.03.2019
[01:57] 00 s1
:
02 0
repechage
Dubrovnik 1966
CRO
U21 - Male -55 kg