DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
27.05.2023 | 2. Ippon | CRO | U10 - male -24 kg | 2. | |
04.03.2023 | Labinska republika | CRO | U10 - male -24 kg | 1. | |
19.02.2023 | 1. Ippon | CRO | U10 - male -24 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
27.05.2023 | 2. Ippon | CRO | U10 - male -24 kg | 2. | |
04.03.2023 | Labinska republika | CRO | U10 - male -24 kg | 1. | |
19.02.2023 | 1. Ippon | CRO | U10 - male -24 kg | 1. |
No results to display.