Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | |
2024 | 2 | 0 | 2 | 0% | |
2023 | 4 | 1 | 3 | 25% | |
2021 | 3 | 0 | 3 | 0% | |
2019 | 2 | 0 | 2 | 0% | |
2017 | 4 | 0 | 4 | 0% | |
2016 | 6 | 1 | 5 | 17% | |
2015 | 18 | 7 | 11 | 39% | |
2014 | 19 | 7 | 12 | 37% | |
2013 | 19 | 5 | 14 | 26% | |
2012 | 19 | 6 | 13 | 32% | |
2011 | 2 | 0 | 2 | 0% | |
Total | 101 | 28 | 73 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[00:45] 02 s0
:
00 0
1/8
Zagreb

Seniors - Female -57 kg
26.01.2025
[02:23] 02 s0
:
01 0
repechage
Biokovo Makarska

Seniors - Female -57 kg
26.01.2025
[00:23] 00 s0
:
10 0
repechage
Dubrovnik 1966

Seniors - Female -57 kg