DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.12.2024 | 4. Kärntner Schülerturnier U10 - U16 | AUT | U12 - Male -50 kg | 2. | |
19.10.2024 | 3. Kärntner Schülerturnier | AUT | U12 - Male -50 kg | 2. | |
08.06.2024 | 2. Kärntner Schülerturnier U10, U12, U14 | AUT | U12 - Male -46 kg | 2. | |
28.04.2024 | 1. Kärntner Schülerturnier U10, U12 und U14 | AUT | U12 - Male -46 kg | 3. | |
17.03.2024 | Kärntner Gelbgurtturnier 2024 | AUT | U12 - Male -46 kg | 1. |
No results to display.