DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.12.2024 | 1. Božićni turnir | CRO | U10 - Male -46 kg | 3. | |
01.06.2024 | Salona open 2024 | CRO | U10 - Male -46 kg | 5. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - Male -46 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
08.12.2024 | 1. Božićni turnir | CRO | U10 - Male -46 kg | 3. | |
01.06.2024 | Salona open 2024 | CRO | U10 - Male -46 kg | 5. | |
10.02.2024 | Kaštelino Kup | CRO | U10 - Male -46 kg | 3. |
No results to display.