Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 3 | 1 | 2 | 33% | |
2018 | 5 | 0 | 5 | 0% | |
2017 | 3 | 1 | 2 | 33% | |
2016 | 3 | 1 | 2 | 33% | |
2015 | 6 | 2 | 4 | 33% | |
2014 | 4 | 2 | 2 | 50% | |
2013 | 11 | 11 | 0 | 100% | |
2012 | 1 | 0 | 1 | 0% | |
2011 | 7 | 5 | 2 | 71% | |
2010 | 3 | 1 | 2 | 33% | |
Total | 46 | 24 | 22 | 52% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.05.2019
1/16
LZ Multikraft Wels
AUT
Seniors - Male -73 kg