| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.03.2023 | 2. Međunarodni kup Marjana |
|
U14 - Male -50 kg | ||
| 11.02.2023 | Kaštelino Kup |
|
U12 - Male -50 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.03.2023 | 2. Međunarodni kup Marjana |
|
U14 - Male -50 kg | ||
| 11.02.2023 | Kaštelino Kup |
|
U12 - Male -50 kg | 7. |
No results to display.