| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -G50 kg | 2. | |
| 18.02.2023 | NÖ Vierländerturnier |
|
U12 - Male -55 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -G50 kg | 2. | |
| 18.02.2023 | NÖ Vierländerturnier |
|
U12 - Male -55 kg | 1. |
No results to display.