Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 25% | |
2023 | 7 | 1 | 6 | 14% | |
2022 | 8 | 2 | 6 | 25% | |
2021 | 1 | 0 | 1 | 0% | |
2020 | 2 | 0 | 2 | 0% | |
2019 | 23 | 8 | 15 | 35% | |
2018 | 19 | 0 | 19 | 0% | |
2017 | 20 | 7 | 13 | 35% | |
2016 | 10 | 4 | 6 | 40% | |
2015 | 21 | 14 | 7 | 67% | |
2014 | 10 | 4 | 6 | 40% | |
2013 | 7 | 1 | 6 | 14% | |
Total | 132 | 42 | 90 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
20.10.2024
[02:35] 11 s0
:
00 2
1/8
Zagreb
CRO
U23 - Male -90 kg
20.10.2024
[00:45] 02 s0
:
00 1
repechage
Kvarner
CRO
U23 - Male -90 kg
20.10.2024
[00:25] 10 s0
:
00 0
repechage
Dubrovnik 1966
CRO
U23 - Male -90 kg
26.05.2024
[01:28] 02 s0
:
00 1
1/16
Dubrovnik 1966
CRO
U21 - Male -90 kg