DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.05.2023 | Austria Cup Zeltweg | AUT | U12 - Male -27 kg | 5. | |
25.03.2023 | MT Pezinok | SVK | MU12 -27 kg | 5. | |
25.02.2023 | NĂ– Kyuturnier | AUT | U12 - Male -G27 kg | 1. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.05.2023 | Austria Cup Zeltweg | AUT | U12 - Male -27 kg | 5. | |
25.03.2023 | MT Pezinok | SVK | MU12 -27 kg | 5. | |
25.02.2023 | NĂ– Kyuturnier | AUT | U12 - Male -G27 kg | 1. |
No results to display.