Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2014 | 14 | 5 | 9 | 36% | |
2013 | 14 | 6 | 8 | 43% | |
2012 | 1 | 0 | 1 | 0% | |
2011 | 1 | 0 | 1 | 0% | |
Total | 30 | 11 | 19 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.02.2014
1. round
AJK Student
CRO
U16 - Male -38 kg
09.02.2014
2. round
AJK Student
CRO
U16 - Male -38 kg
09.02.2014
3. round
AJK Student
CRO
U16 - Male -38 kg