| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 21 | 11 | 10 | 52% | |
| 2024 | 13 | 6 | 7 | 46% | |
| 2023 | 10 | 5 | 5 | 50% | |
| Total | 45 | 22 | 23 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[04:00] 10 s2
:
00 0
1/32
03MI4274-POL. NIPPON
U18 - Male -66 kg