Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 17 | 10 | 7 | 59% | |
2023 | 27 | 18 | 9 | 67% | |
2022 | 21 | 14 | 7 | 67% | |
2021 | 13 | 7 | 6 | 54% | |
2020 | 9 | 6 | 3 | 67% | |
2019 | 43 | 32 | 11 | 74% | |
2018 | 28 | 17 | 11 | 61% | |
2017 | 21 | 14 | 7 | 67% | |
2016 | 35 | 26 | 9 | 74% | |
2015 | 6 | 2 | 4 | 33% | |
2014 | 26 | 20 | 6 | 77% | |
2013 | 34 | 26 | 8 | 76% | |
2012 | 18 | 14 | 4 | 78% | |
2011 | 22 | 16 | 6 | 73% | |
Total | 320 | 222 | 98 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.05.2024
1/4
JK Olomouc
CZE
Seniors - Male -90 kg
19.05.2024
1/8
TKM
Seniors - Male -90 kg
19.05.2024
1/16
CUB
Seniors - Male -90 kg
19.05.2024
1/32
LBN
Seniors - Male -90 kg
10.05.2024
repechage
Liberty LPS Oradea
ROU
Seniors - Male -90 kg
25.04.2024
1/4
ARM
Seniors - Male -90 kg
25.04.2024
1/8
Liberty LPS Oradea
ROU
Seniors - Male -90 kg