Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 7 | 3 | 4 | 43% | |
2023 | 19 | 16 | 3 | 84% | |
2022 | 4 | 4 | 0 | 100% | |
2021 | 19 | 12 | 7 | 63% | |
2020 | 12 | 11 | 1 | 92% | |
2019 | 10 | 9 | 1 | 90% | |
2018 | 23 | 21 | 2 | 91% | |
2017 | 9 | 8 | 1 | 89% | |
2016 | 5 | 5 | 0 | 100% | |
2015 | 15 | 12 | 3 | 80% | |
2014 | 10 | 9 | 1 | 90% | |
2013 | 20 | 19 | 1 | 95% | |
2012 | 9 | 9 | 0 | 100% | |
2011 | 23 | 23 | 0 | 100% | |
Total | 185 | 161 | 24 | 87% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.04.2024
1/4
NED
Seniors - Male -90 kg