DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.09.2024 | POKAL DUPLEKA | SLO | U10 - female G-4 kg | 1. | |
06.04.2024 | POKAL PTUJA | SLO | U10 - female G-1 kg | 1. | |
09.03.2024 | Turopoljska Frka | CRO | U10 - female -32 kg | 5. | |
24.02.2024 | Kup Samobora | CRO | U10 - female -32 kg | 5. | |
10.02.2024 | Zrinski Open 2024. | CRO | U10 - female -32 kg | ||
13.01.2024 | POKAL BELTINCEV | SLO | U10 - female G-2 kg | 2. |
No results to display.