DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
25.07.2023 | EYOF | SLO | U18 - Male -73 kg | ||
08.07.2023 | PAKS JUNIOR EUROPEAN CUP | HUN | U21 - Male -73 kg | ||
24.06.2023 | BIRMINGHAM JUNIOR EUROPEAN CUP | GBR | U21 - Male -73 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
25.07.2023 | EYOF | SLO | U18 - Male -73 kg | ||
08.07.2023 | PAKS JUNIOR EUROPEAN CUP | HUN | U21 - Male -73 kg | ||
24.06.2023 | BIRMINGHAM JUNIOR EUROPEAN CUP | GBR | U21 - Male -73 kg |
No results to display.