DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -73 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -73 kg | ||
28.03.2015 | EJU Lignano Juniors | ITA | U21 - Male -73 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
25.07.2015 | EJU Praga Juniors | CZE | U21 - Male -73 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Male -73 kg | ||
28.03.2015 | EJU Lignano Juniors | ITA | U21 - Male -73 kg | 7. |
No results to display.