DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU16 -66 kg | 2. | |
11.05.2024 | APOLON OPEN | SLO | U16 - Male -66 kg | ||
24.03.2024 | UJZ Trophy Austrian Cup | AUT | U16 - Male -66 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU16 -66 kg | 2. | |
11.05.2024 | APOLON OPEN | SLO | U16 - Male -66 kg | ||
24.03.2024 | UJZ Trophy Austrian Cup | AUT | U16 - Male -66 kg | 3. |
No results to display.