Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 4 | 1 | 3 | 25% | |
2023 | 3 | 2 | 1 | 67% | |
2022 | 2 | 0 | 2 | 0% | |
2021 | 1 | 0 | 1 | 0% | |
2018 | 2 | 0 | 2 | 0% | |
2017 | 5 | 2 | 3 | 40% | |
2015 | 6 | 3 | 3 | 50% | |
2014 | 7 | 4 | 3 | 57% | |
2013 | 9 | 5 | 4 | 56% | |
2011 | 1 | 0 | 1 | 0% | |
Total | 42 | 17 | 25 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.05.2025
1/4
Sport dla Wszystkich

Seniors - Male +100 kg