DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2024 | DANRHO CUP 2024-2 | SLO | U12 - Male G-9 kg | 3. | |
06.04.2024 | POKAL PTUJA | SLO | U12 - Male -42 kg | 5. | 4 |
Total points in cro cup U12 - Male | 4 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2024 | DANRHO CUP 2024-2 | SLO | U12 - Male G-9 kg | 3. | |
06.04.2024 | POKAL PTUJA | SLO | U12 - Male -42 kg | 5. | 4 |
Total points in cro cup U12 - Male | 4 |
No results to display.