| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 33 | 23 | 10 | 70% | |
| 2024 | 24 | 11 | 13 | 46% | |
| 2023 | 7 | 2 | 5 | 29% | |
| Total | 66 | 37 | 29 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.02.2026
[00:23] 00 s0
:
10 0
1. round
LENDAVA
U14 - Male -30 kg
07.02.2026
[01:00] 00 s0
:
10 0
3. round
Pinky
U14 - Male -30 kg