| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | |
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 4 | 3 | 1 | 75% | |
| 2023 | 6 | 4 | 2 | 67% | |
| Total | 13 | 9 | 4 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
10.01.2026
[01:04] 10 s0
:
00 1
1. round
Z'DEŽELE SANKAKU
U14 - Female -52 kg
10.01.2026
[00:44] 11 s0
:
00 0
2. round
Z'DEŽELE SANKAKU
U14 - Female -52 kg