| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | 16-FRQ_U36 A2_JUDO PUGLIA |
|
Seniors - Male -66 kg | 2. | |
| 03.03.2024 | 16-FRQ_U21 A2_JUDO PUGLIA |
|
U21 - Male -66 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.04.2024 | 16-FRQ_U36 A2_JUDO PUGLIA |
|
Seniors - Male -66 kg | 2. | |
| 03.03.2024 | 16-FRQ_U21 A2_JUDO PUGLIA |
|
U21 - Male -66 kg | 4. |
No results to display.