| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 19 | 8 | 11 | 42% | |
| 2018 | 36 | 6 | 30 | 17% | |
| 2017 | 36 | 12 | 24 | 33% | |
| 2016 | 23 | 2 | 21 | 9% | |
| 2015 | 24 | 5 | 19 | 21% | |
| 2014 | 21 | 2 | 19 | 10% | |
| 2013 | 13 | 1 | 12 | 8% | |
| 2012 | 1 | 0 | 1 | 0% | |
| Total | 173 | 36 | 137 | 21% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2019
[01:53] 10 s0
:
00 0
1/8
Dubrovnik
U16 - Male -66 kg
12.10.2019
[01:17] 00 s0
:
10 0
1/4
Zagreb
U16 - Male -66 kg
12.10.2019
[00:56] 10 s1
:
00 0
repechage
Kaštela
U16 - Male -66 kg
30.03.2019
[00:29] 10 s0
:
00 0
repechage
AJK Mladost Zagreb
U16 - Male -66 kg