DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Male -66 kg | ||
04.06.2013 | EJU juniors Thessaloniki | GRE | U21 - Male -66 kg | ||
27.04.2013 | EJU cadets Pitesti | ROU | U18 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EYOF | NED | U18 - Male -66 kg | ||
04.06.2013 | EJU juniors Thessaloniki | GRE | U21 - Male -66 kg | ||
27.04.2013 | EJU cadets Pitesti | ROU | U18 - Male -66 kg |
No results to display.