DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.11.2018 | Kup Lika | CRO | U18 - Female -57 kg | 1. | 148 |
06.10.2018 | PRVENSTVO HRVATSKE ML. SENIORI | CRO | U23 - Female -57 kg | 3. | 280 |
25.08.2018 | Kaštela Open | CRO | Seniors - Female -57 kg | 1. | 500 |
23.06.2018 | Kup Jadrana | CRO | Seniors - Female -57 kg | 2. | |
23.06.2018 | Kup Jadrana | CRO | U18 - Female -57 kg | 1. | |
02.06.2018 | Sv.Vid | CRO | U18 - Female -57 kg | 1. | 148 |
02.06.2018 | Sv.Vid | CRO | Seniors - Female -57 kg | 2. | |
26.05.2018 | Salona Open | CRO | U18 - Female -57 kg | 1. | 148 |
05.05.2018 | Memorijal Mario Zebić | CRO | U18 - Female -57 kg | 1. | 148 |
21.04.2018 | PRVENSTVO HRVATSKE JUNIORI i DJECA | CRO | U21 - Female -57 kg | 3. | 192 |
10.03.2018 | Cadet cup Zagreb | CRO | U18 - Female -57 kg | ||
03.03.2018 | Kup Samobora | CRO | U18 - Female -57 kg | 1. | 148 |
17.02.2018 | PRVENSTVO HRVATSKE SENIORI | CRO | Seniors - Female -57 kg | ||
10.02.2018 | Cadet cup Follonica | ITA | U18 - Female -57 kg | ||
03.02.2018 | PRVENSTVO HRVATSKE KADETI | CRO | U18 - Female -57 kg | 3. | 118 |
20.01.2018 | Zagreb Open | CRO | Seniors - Female -57 kg | 3. | 200 |
20.01.2018 | Zagreb Open | CRO | U18 - Female -57 kg | 5. | 22 |
Total points in cro cup U18 - Female | 880 | ||||
Total points in cro cup U23 - Female | 280 | ||||
Total points in cro cup Seniors - Female | 700 | ||||
Total points in cro cup U21 - Female | 192 |
No results to display.