| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 8 | 6 | 2 | 75% | |
| 2024 | 17 | 9 | 8 | 53% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 30 | 17 | 13 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[02:24] 00 s1
:
10 0
1/32
12RM1604-FLORIDA
U18 - Male -60 kg
24.01.2026
[01:24] 00 s0
:
10 1
1/16
12RM3247-NIPPON
U18 - Male -60 kg