DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2013 | Continental Cadets | EST | U18 - Male -81 kg | ||
27.04.2013 | EJU cadets Pitesti | ROU | U18 - Male -81 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -81 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.06.2013 | Continental Cadets | EST | U18 - Male -81 kg | ||
27.04.2013 | EJU cadets Pitesti | ROU | U18 - Male -81 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -81 kg |
No results to display.