DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.07.2015 | EJU Paks Juniors | HUN | U21 - Female -70 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Female -70 kg | ||
28.03.2015 | EJU Lignano Juniors | ITA | U21 - Female -70 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.07.2015 | EJU Paks Juniors | HUN | U21 - Female -70 kg | ||
06.06.2015 | EJU Leibnitz Juniors | AUT | U21 - Female -70 kg | ||
28.03.2015 | EJU Lignano Juniors | ITA | U21 - Female -70 kg |
No results to display.