| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 17 | 7 | 10 | 41% | |
| 2024 | 16 | 5 | 11 | 31% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 37 | 12 | 25 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[01:31] 10 s0
:
00 1
1/32
19CT0493-TITANIACLUB
U18 - Male -66 kg