| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 7 | 4 | 3 | 57% | |
| 2024 | 9 | 6 | 3 | 67% | |
| 2023 | 15 | 7 | 8 | 47% | |
| 2022 | 2 | 1 | 1 | 50% | |
| 2021 | 3 | 1 | 2 | 33% | |
| 2019 | 6 | 1 | 5 | 17% | |
| 2018 | 4 | 1 | 3 | 25% | |
| 2017 | 4 | 1 | 3 | 25% | |
| 2016 | 4 | 0 | 4 | 0% | |
| 2015 | 5 | 1 | 4 | 20% | |
| 2014 | 10 | 6 | 4 | 60% | |
| 2013 | 8 | 6 | 2 | 75% | |
| 2012 | 1 | 0 | 1 | 0% | |
| Total | 78 | 35 | 43 | 45% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.04.2025
1/4
ŠK DUKLA BB
Seniors - Male -90 kg