Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 4 | 1 | 3 | 25% | |
2018 | 16 | 8 | 8 | 50% | |
2017 | 13 | 5 | 8 | 38% | |
2016 | 29 | 17 | 12 | 59% | |
2015 | 32 | 15 | 17 | 47% | |
2014 | 22 | 13 | 9 | 59% | |
2013 | 18 | 2 | 16 | 11% | |
Total | 134 | 61 | 73 | 46% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.10.2019
[00:37] 00 s0
:
10 1
1/4
Zagreb
CRO
U16 - Female -70 kg
12.10.2019
[00:30] 10 s0
:
00 1
repechage
Kaštela
CRO
U16 - Female -70 kg