DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.11.2014 | Trofej Marjana | CRO | U10 - male -34 kg | 9. | |
25.10.2014 | 3. memorijal T.Nola | CRO | U10 - male -34 kg | 9. | |
31.05.2014 | Salona Open | CRO | U10 - male -34 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.11.2014 | Trofej Marjana | CRO | U10 - male -34 kg | 9. | |
25.10.2014 | 3. memorijal T.Nola | CRO | U10 - male -34 kg | 9. | |
31.05.2014 | Salona Open | CRO | U10 - male -34 kg | 9. |
No results to display.