| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 5 | 3 | 2 | 60% | |
| 2024 | 15 | 8 | 7 | 53% | |
| 2023 | 7 | 4 | 3 | 57% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 30 | 16 | 14 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:39] 10 s0
:
00 0
1/16
01NO1422-CASTELLETTO
U21 - Male -81 kg
25.01.2026
[00:11] 10 s0
:
00 0
1/8
03CO2853-GDF COMO
U21 - Male -81 kg