| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.09.2025 | Pokal Dupleka |
|
U10 - Male G-8 kg | ||
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-23 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.09.2025 | Pokal Dupleka |
|
U10 - Male G-8 kg | ||
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-23 kg | 3. |
No results to display.