| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 39 | 23 | 16 | 59% | |
| 2024 | 31 | 19 | 12 | 61% | |
| 2023 | 10 | 6 | 4 | 60% | |
| Total | 81 | 48 | 33 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
24.01.2026
[03:26] 10 s1
:
00 0
1/32
08RA0566-CS VILLAGE
U18 - Male -60 kg