| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.11.2024 | NAGAOKA |
|
Seniors - Male -100 kg | 3. | |
| 10.02.2024 | POKAL LENDAVE |
|
U21 - Male -100 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.11.2024 | NAGAOKA |
|
Seniors - Male -100 kg | 3. | |
| 10.02.2024 | POKAL LENDAVE |
|
U21 - Male -100 kg | 3. |
No results to display.